| Name | Money |
|---|---|
| Jedi Master Boonacca | 27,881,488 |
| Apprentice Steen | 24,745,771 |
| Darth nips | 21,826,204 |
| Ancient Kuro Kuma | 19,039,092 |
| Jedi Guardian Vinny | 15,780,746 |
| Dread Master Raptus | 12,679,517 |
| Jedi Duelist Knight Kayne | 12,464,563 |
| Knight chai | 10,151,135 |
| Sith Centurion Naida | 7,849,477 |
| Dread Master Tyrans | 7,704,206 |
| Name | Totals |
|---|---|
| Loading... |
|
| Name | Count |
|---|---|
| Grand Ancient Exar | 9358 |
| Jedi Duelist Ryan | 6428 |
| Jedi Squire Breadloaf | 5306 |
| Sith Warrior Lord Goobert jr | 5056 |
| Sith Sorcerer Necromancer | 4622 |
| Sith Elite Guard Lord Chester | 4045 |
| Apprentice Steen | 3947 |
| Jedi Guardian Harrold | 3659 |
| Sith Shadow Guard Darth Gub Gu | 3342 |
| Jedi Shadow Fuse | 3131 |
| Name | Count |
|---|---|
| Grand Ancient Exar | 1471 |
| Padawan Terry | 1317 |
| Jedi Shadow Fuse | 991 |
| Jedi Master Boonacca | 964 |
| Dread Master Styrak | 890 |
| Dread Master Bestia | 794 |
| Jedi Guardian Vinny | 788 |
| Emperor Exias | 778 |
| Rookie Warrior salmon | 688 |
| Ancient Kuro Kuma | 675 |
| Name | Count |
|---|---|
| Padawan GoobleGarry | 748 |
| Grand Ancient Exar | 667 |
| Sith Praetorian Absolar | 652 |
| Dread Master Bestia | 620 |
| Ancient Kuro Kuma | 614 |
| Rookie Warrior salmon | 614 |
| Dread Master Styrak | 614 |
| Knight Grandma | 504 |
| Emperor Exias | 502 |
| Jedi Guardian Vinny | 486 |
| Name | Prestige | Level | |
|---|---|---|---|
| Apprentice Steen | 74 | 44 | |
| Jedi Master Boonacca | 67 | 82 | |
| Jedi Watchman Lewis | 46 | 86 | |
| Jedi Guardian Vinny | 41 | 124 | |
| Dread Master Raptus | 41 | 124 | |
| Ancient Price | 40 | 94 | |
| Sith Centurion Naida | 40 | 55 | |
| Sith Conqueror Beasts | 36 | 124 | |
| Sith Sorcerer Necromancer | 33 | 104 | |
| Padawan Terry | 33 | 74 |
| Name | Totals |
|---|---|
| Loading... |
|
| Name | Count |
|---|---|
| Apprentice Steen | 3531 |
| Sith Shadow Guard Darth Gub Gu | 2935 |
| Ancient Kuro Kuma | 2839 |
| Knight Grandma | 1995 |
| Jedi Duelist Ryan | 1711 |
| Dark Magister Theos | 1679 |
| Sith Elite Guard Lord Chester | 1589 |
| Jedi Battlemaster DR FROST | 1555 |
| Jedi Agent Lucca K | 1549 |
| Sith Warrior Lord Goobert jr | 1405 |