| SteamID64 |
Level |
Prestige |
Character |
| Apprentice Steen (76561198098409735) | 75 | 74 | 1 | |
| Jedi Master Boonacca (76561198271352021) | 82 | 67 | 1 | |
| Jedi Watchman Lewis (76561198159690794) | 86 | 46 | 1 | |
| Jedi Guardian Vinny (76561198436050716) | 124 | 41 | 1 | |
| Dread Master Raptus (76561198872435543) | 124 | 41 | 1 | |
| Ancient Price (76561198178373889) | 94 | 40 | 1 | |
| Sith Centurion Naida (76561198870006701) | 55 | 40 | 1 | |
| Sith Conqueror Beasts (76561198273410166) | 124 | 36 | 1 | |
| Sith Sorcerer Necromancer (76561198985683909) | 104 | 33 | 1 | |
| Padawan Terry (76561198057795597) | 74 | 33 | 3 | |
| Grand Ancient Exar (76561198118719997) | 78 | 27 | 1 | |
| Ancient Kyo (76561198125728268) | 124 | 26 | 1 | |
| Jedi Squire Breadloaf (76561198089503004) | 116 | 26 | 1 | |
| Jedi Master Thorfinn (76561199013235407) | 124 | 24 | 1 | |
| Jedi Agent Lucca K (76561198441838532) | 87 | 23 | 2 | |
| Sith Juggernaut pingpong (76561198265362835) | 45 | 22 | 1 | |
| Jedi Lorekeeper Maxium (76561198065241873) | 124 | 21 | 1 | |
| Jedi High Guardian M Alfie (76561199677305851) | 67 | 21 | 1 | |
| Champion Of The Order Trar (76561199086714513) | 124 | 21 | 1 | |
| Jedi Keeper M grimble (76561198272046796) | 124 | 21 | 1 | |
| Jedi Guardian Harrold (76561198284684283) | 124 | 20 | 1 | |
| Emperor Exias (76561198121541119) | 124 | 20 | 1 | |
| Grandmaster Mirage (76561198152067242) | 124 | 20 | 1 | |
| Sith Shadow Guard Darth Gub Gu (76561198050701487) | 124 | 20 | 1 | |
| Sith Elite Guard Lord Chester (76561198072658486) | 52 | 20 | 1 | |
| Darth nips (76561198424779713) | 97 | 20 | 1 | |
| Champion Of The Order Trar (76561199086714513) | 6 | 20 | 2 | |
| Padawan Varek (76561198200046030) | 52 | 16 | 1 | |
| Jedi Keeper M Pain (76561198172262442) | 44 | 15 | 1 | |
| Sith Praetorian Absolar (76561198938386017) | 124 | 15 | 1 | |
| Ancient Kuro Kuma (76561198174564475) | 124 | 15 | 2 | |
| Imperial Private Luke (76561198176772949) | 25 | 13 | 1 | |
| Dark Magister Theos (76561198220557824) | 124 | 13 | 1 | |
| Jedi Battlemaster DR FROST (76561198093334003) | 65 | 12 | 2 | |
| Republic General Vorazun (76561199016355257) | 124 | 11 | 1 | |
| Republic Specialist phill (76561198088680889) | 118 | 11 | 1 | |
| Jedi Duelist Reece (76561199135178190) | 2 | 11 | 1 | |
| Rookie Warrior salmon (76561198394722491) | 124 | 11 | 1 | |
| Jedi Spectre k nova (76561198130692195) | 82 | 11 | 2 | |
| Apprentice GOD (76561198088918568) | 0 | 11 | 1 | |
| Jedi Senior Ward K Braxton (76561198054586459) | 124 | 11 | 2 | |
| Jedi Ward iv (76561198149359387) | 111 | 10 | 1 | |
| Sith Inquisitor Denis (76561198044580573) | 124 | 10 | 1 | |
| zeuf (76561198151240383) | 124 | 10 | 2 | |
| Dread Master Bestia (76561198453031353) | 124 | 10 | 1 | |
| Sith Inquisitor Denis (76561198044580573) | 124 | 10 | 2 | |
| Jedi Specialist Master Vince (76561198053461834) | 114 | 10 | 1 | |
| Sith Adept Goober (76561198880442373) | 124 | 10 | 1 | |
| Jedi Master Boonacca (76561198271352021) | 124 | 10 | 3 | |
| Sith Sergeant Lord Marr (76561198396167175) | 124 | 10 | 2 | |
| Jedi Guardian K Finn (76561198272579898) | 108 | 10 | 1 | |
| Jedi Agent Aidanacca (76561198191826438) | 124 | 9 | 1 | |
| Imperial Private Troad (76561198145874004) | 58 | 9 | 1 | |
| Jedi Agent Aidanacca (76561198191826438) | 118 | 9 | 3 | |
| Sith Sorcerer L Torrne Ryss (76561198386236441) | 91 | 9 | 1 | |
| Emperors Voice Elias (76561198151077992) | 124 | 9 | 1 | |
| Sith High Inquisitor Lord Cen (76561198155232719) | 67 | 9 | 1 | |
| Jedi Shadow Fuse (76561198108480972) | 124 | 8 | 1 | |
| Republic Trooper Tigz (76561198344522092) | 73 | 8 | 1 | |
| Dread Master Tyrans (76561198257197223) | 124 | 8 | 1 | |
| Sith High Inquisitor Cabrallo (76561198841324327) | 109 | 8 | 1 | |
| Sith Inquisitor Lazar (76561198832775310) | 71 | 8 | 2 | |
| Sith Centurion Lord Mallok (76561199074505655) | 53 | 7 | 1 | |
| Barsen thor Lily (76561198148780594) | 122 | 6 | 1 | |
| Grand Inquisitor Stealth (76561198175117350) | 124 | 6 | 1 | |
| Dread Master Styrak (76561199196170249) | 124 | 6 | 2 | |
| Jedi Sentinel Knight Aola Liom (76561198176907939) | 71 | 6 | 1 | |
| Darth Zephyr (76561199336951630) | 44 | 6 | 1 | |
| Sith Juggernaut Lord Mikealo (76561198137422999) | 104 | 6 | 1 | |
| Jedi Sentinel Baron (76561198184522737) | 96 | 6 | 1 | |
| Sith Juggernaut Lord KapKat (76561198073053334) | 113 | 6 | 1 | |
| Square Guard (76561198988539647) | 124 | 5 | 1 | |
| Darth Dirty (76561198168046541) | 75 | 5 | 1 | |
| Dark Lord Morvethrax (76561198202398725) | 109 | 5 | 2 | |
| Sith Warrior Lord Goobert jr (76561198316399574) | 98 | 5 | 2 | |
| Knight Grandma (76561198140529346) | 96 | 5 | 1 | |
| Jedi Consular Harrison (76561198229992232) | 50 | 5 | 1 | |
| Sith Shadow Guard Darth Gub Gu (76561198050701487) | 105 | 5 | 2 | |
| Sith Honour Guard Bear (76561198253067414) | 82 | 5 | 1 | |
| Jedi Consular K Tazvilgrim (76561199190078637) | 9 | 5 | 1 | |
| Jedi High Scholar Xathius (76561198354619905) | 0 | 5 | 1 | |
| Sith Warrior Vergil (76561198026039925) | 83 | 5 | 1 | |
| Bounty Hunter Courtland (76561198983678999) | 115 | 4 | 2 | |
| Jedi Shadow Roze (76561198849975232) | 118 | 4 | 1 | |
| Apprentice Dread (76561198894961038) | 114 | 4 | 1 | |
| Consular Novice K Aug (76561198103308715) | 115 | 4 | 2 | |
| Sith Infiltrator William (76561198231447196) | 67 | 4 | 1 | |
| Darth Bodarn (76561198159171941) | 60 | 3 | 1 | |
| Darth Yuto (76561198348849470) | 11 | 3 | 1 | |
| Padawan Betrayedsith (76561198056883324) | 75 | 3 | 2 | |
| Smuggler Brontes (76561198268465819) | 124 | 3 | 1 | |
| Jedi Consular pachycephalosaur (76561198110315572) | 37 | 3 | 3 | |
| Imperial Specialist NOVA Taske (76561198355739448) | 28 | 3 | 1 | |
| Lord Achilles (76561198891659659) | 105 | 3 | 2 | |
| Apprentice Cinder (76561198417752855) | 100 | 3 | 1 | |
| Dark Magister Parker (76561198352206199) | 54 | 3 | 1 | |
| Jedi Temple Guard Knight Davey (76561198152676501) | 83 | 3 | 1 | |
| Sith Honour Guard momo (76561199527171058) | 114 | 3 | 2 | |
| Sith Honour Guard Hozho (76561198379152603) | 111 | 3 | 1 | |
| Consular Sage Riya (76561199113221313) | 100 | 3 | 1 | |
| Jedi Squire K John White (76561198165746876) | 124 | 3 | 1 | |
| Jedi Agent Mohn (76561198061778031) | 124 | 2 | 1 | |
| Sith Inquisitor Haz (76561197987820491) | 98 | 2 | 1 | |
| Padawan Rick (76561198265078393) | 80 | 2 | 1 | |
| Jedi Ward Bary (76561199121919591) | 84 | 2 | 2 | |
| Padawan Betrayedsith (76561198056883324) | 105 | 2 | 1 | |
| Republic Specialist McFluff (76561198425606280) | 74 | 2 | 1 | |
| Apprentice argyle Gilgis (76561199101167634) | 97 | 2 | 1 | |
| Padawan Kylo Ben (76561198189616133) | 94 | 2 | 2 | |
| Imperial Trooper Thorne (76561198070989914) | 111 | 2 | 1 | |
| Jedi Duelist Knight Demo (76561199101443375) | 81 | 2 | 1 | |
| Republic Private Dingleberry j (76561198136829724) | 79 | 2 | 2 | |
| Apprentice Blas (76561198410371934) | 55 | 2 | 1 | |
| Sith High Inquisitor Sycorax (76561198240742690) | 110 | 2 | 1 | |
| Jedi Duelist Knight Kayne (76561198351521794) | 98 | 2 | 1 | |
| Sith Honour Guard Lord Greed (76561198067765206) | 109 | 2 | 1 | |
| Sith Adept Reckle the Dunce (76561198094498141) | 71 | 2 | 1 | |
| Apprentice Church (76561198206204337) | 121 | 2 | 1 | |
| Padawan Omni Inferno (76561199106227627) | 70 | 2 | 1 | |
| Knight chai (76561198802097321) | 101 | 1 | 1 | |
| Jedi Consular pachycephalosaur (76561198110315572) | 124 | 1 | 1 | |
| Sith Warrior Malx (76561198316868517) | 109 | 1 | 1 | |
| Jedi Battlemaster Nim (76561198129567610) | 27 | 1 | 1 | |
| Lord Achilles (76561198891659659) | 69 | 1 | 1 | |
| Jedi Master Fin (76561198335368466) | 105 | 1 | 1 | |
| Jedi Duelist emilysloth (76561199104543260) | 114 | 1 | 1 | |
| Apprentice Joris (76561198140517035) | 15 | 1 | 1 | |
| Jedi Battlemaster k sneaky (76561198169559940) | 115 | 1 | 1 | |
| Apprentice Dean (76561198302727988) | 124 | 1 | 1 | |
| Padawan Zimcro (76561198120773963) | 104 | 1 | 2 | |
| Jedi Specialist Grem (76561198931343905) | 86 | 1 | 1 | |
| Padawan Troy (76561199043848856) | 53 | 1 | 1 | |
| Sith Adept Drop (76561198052487971) | 121 | 1 | 1 | |
| Jedi Sentinel Knight Aola Liom (76561198176907939) | 97 | 1 | 2 | |
| Jedi Specialist Master Vince (76561198053461834) | 0 | 1 | 2 | |
| Republic Private hegio sollemn (76561198391863341) | 85 | 1 | 2 | |
| Sith Sorcerer Necromancer (76561198985683909) | 86 | 1 | 3 | |
| Dread Master Raptus (76561198872435543) | 119 | 1 | 2 | |
| Republic Specialist Zeph (76561199014727487) | 91 | 1 | 1 | |
| Dread Master Bestia (76561198453031353) | 46 | 1 | 2 | |
| Republic Private Grandi Pandi (76561198121932934) | 87 | 1 | 1 | |
| Sith Warrior Fortus (76561198871524017) | 104 | 1 | 1 | |
| Jedi Keeper M grimble (76561198272046796) | 8 | 1 | 2 | |
| Jedi Duelist Ryan (76561198350817099) | 124 | 1 | 2 | |
| Padawan Sareth Voss (76561198155546284) | 0 | 1 | 1 | |
| Sith Honour Guard Obake (76561198281925984) | 124 | 1 | 1 | |
| Jedi Sentinel Maxcy (76561198154007998) | 122 | 1 | 1 | |
| Sith Honour Guard fishhy (76561199871350556) | 102 | 1 | 2 | |
| Knight Drako Jissard (76561198363851115) | 45 | 1 | 1 | |
| Sith Inquisitor DY Simo HayhA (76561198057420023) | 0 | 1 | 1 | |
| Sith Warrior Johnny doublesabe (76561198117644637) | 82 | 1 | 1 | |
| Sith Warrior Lord Novi (76561198072865151) | 113 | 1 | 1 | |
| Jedi Agent Darvosk (76561198279182093) | 75 | 1 | 1 | |
| Imperial Private Buff (76561198373169506) | 64 | 1 | 1 | |
| Consular Novice Nyche Ardellia (76561198375148839) | 34 | 1 | 1 | |
| Apprentice Mogadishu (76561198057945128) | 0 | 1 | 1 | |
| Padawan Pete (76561198034542140) | 95 | 0 | 1 | |
| Republic Private In Dian Kury (76561198252977254) | 124 | 0 | 1 | |
| Republic Private bolly (76561198142620843) | 124 | 0 | 1 | |
| zeuf (76561198151240383) | 95 | 0 | 1 | |
| Sith Warrior Lord Goobert jr (76561198316399574) | 124 | 0 | 1 | |
| Apprentice Yaniler (76561198309756041) | 6 | 0 | 1 | |
| Inquisitor Trainee Macharius (76561198799104208) | 90 | 0 | 1 | |
| Apprentice Niguel (76561198441753127) | 51 | 0 | 1 | |
| Jedi Ward Bary (76561199121919591) | 0 | 0 | 1 | |
| Padawan Jess (76561198166697490) | 8 | 0 | 1 | |
| Apprentice Raize (76561198142499674) | 46 | 0 | 1 | |
| Knight Drunken Skywalker (76561198799125080) | 93 | 0 | 1 | |
| Jedi Master Cal (76561198273364056) | 61 | 0 | 1 | |
| Apprentice Yaniler (76561198309756041) | 51 | 0 | 2 | |
| Honour Guard Recruit Lord Chri (76561198094380836) | 72 | 0 | 1 | |
| Padawan Finn Badsha J (76561199866669335) | 29 | 0 | 1 | |
| Padawan Terry (76561198057795597) | 0 | 0 | 1 | |
| Apprentice Joker (76561199121994686) | 20 | 0 | 1 | |
| Apprentice Mereel (76561198048034732) | 19 | 0 | 1 | |
| Jedi Duelist Dymano (76561198092389660) | 54 | 0 | 1 | |
| Apprentice Bondus (76561198119519058) | 8 | 0 | 1 | |
| Apprentice Dave (76561198089069131) | 22 | 0 | 1 | |
| Sith Rookie Ari (76561198243948110) | 58 | 0 | 1 | |
| Apprentice Lawloss (76561198836740197) | 21 | 0 | 1 | |
| Apprentice SlotOut (76561198164603479) | 87 | 0 | 1 | |
| Apprentice NeN (76561198112066327) | 35 | 0 | 1 | |
| Apprentice Grizzy Devron (76561198116453805) | 13 | 0 | 1 | |
| Apprentice Dyx (76561198156219978) | 89 | 0 | 1 | |
| Apprentice Dorkus Clapp (76561198253898871) | 22 | 0 | 1 | |
| Apprentice kNOBUS pROBEUS (76561198979384339) | 23 | 0 | 1 | |
| Apprentice Jinx (76561198868421437) | 12 | 0 | 1 | |
| Sith Adept Dawn (76561198275557078) | 59 | 0 | 1 | |
| Apprentice arth Taxevader (76561198243345192) | 22 | 0 | 1 | |
| Apprentice Lord luek (76561198207186821) | 13 | 0 | 1 | |
| Youngling labubu (76561198145367763) | 0 | 0 | 1 | |
| Honour Guard Recruit Local (76561198271864662) | 7 | 0 | 1 | |
| Imperial Private Thad thunder (76561199434188821) | 124 | 0 | 1 | |
| Apprentice quimir (76561198140550452) | 0 | 0 | 1 | |
| Honour Guard Recruit Local (76561198271864662) | 25 | 0 | 2 | |
| Apprentice quimir (76561198140550452) | 11 | 0 | 2 | |
| Apprentice Yungg Donny (76561198198393615) | 13 | 0 | 1 | |
| Apprentice Hungg donny (76561198132746143) | 16 | 0 | 1 | |
| Apprentice Ranger (76561199122053899) | 0 | 0 | 1 | |
| Padawan parzi (76561198365312435) | 17 | 0 | 1 | |
| Padawan Corrick (76561198198633459) | 17 | 0 | 1 | |
| Padawan Mako (76561198272304989) | 41 | 0 | 1 | |
| Jedi Duelist Ryan (76561198350817099) | 0 | 0 | 1 | |
| Sith Sorcerer Necromancer (76561198985683909) | 86 | 0 | 2 | |
| Padawan Pete (76561198034542140) | 32 | 0 | 2 | |
| Padawan Ching (76561198065292042) | 9 | 0 | 1 | |
| Jedi Guardian Harrold (76561198284684283) | 124 | 0 | 2 | |
| Padawan Zayl Braith (76561198137876792) | 10 | 0 | 1 | |
| Padawan jimmy boi (76561199045538958) | 19 | 0 | 1 | |
| Apprentice NeN (76561198112066327) | 64 | 0 | 2 | |
| Youngling asdasdasd (76561199630211272) | 0 | 0 | 1 | |
| Apprentice Benji (76561198290945125) | 14 | 0 | 1 | |
| Jedi High Guardian M Alfie (76561199677305851) | 116 | 0 | 2 | |
| Acolyte Rey (76561198390743793) | 0 | 0 | 1 | |
| Jedi Spectre k nova (76561198130692195) | 56 | 0 | 1 | |
| Padawan Ranger (76561199006935953) | 41 | 0 | 1 | |
| Padawan Garry Beans (76561198330487759) | 36 | 0 | 1 | |
| Padawan Lily Beans (76561199547755226) | 36 | 0 | 1 | |
| Apprentice Riddy (76561198170124778) | 7 | 0 | 1 | |
| Padawan Marcus (76561198981236143) | 12 | 0 | 1 | |
| Apprentice Hamp (76561198183656121) | 73 | 0 | 1 | |
| Square Guard (76561198988539647) | 36 | 0 | 2 | |
| Padawan rejald (76561198120362426) | 11 | 0 | 1 | |
| Dark Lord Morvethrax (76561198202398725) | 5 | 0 | 1 | |
| Padawan Krillin (76561199013033615) | 12 | 0 | 1 | |
| Apprentice Joris (76561198140517035) | 0 | 0 | 2 | |
| Apprentice Rexer (76561198091445024) | 8 | 0 | 1 | |
| Padawan Chaewon (76561198050442687) | 22 | 0 | 1 | |
| Sith Adept Pengu (76561198124749726) | 124 | 0 | 1 | |
| Padawan Frank (76561199154839346) | 23 | 0 | 1 | |
| Jedi Duelist JCB K Ace Mitsu (76561198170741313) | 66 | 0 | 1 | |
| Apprentice Swinny (76561198261931282) | 68 | 0 | 1 | |
| Apprentice Jimmy (76561198443311185) | 16 | 0 | 1 | |
| Youngling BARRY SPAFF (76561199651210338) | 1 | 0 | 2 | |
| Jedi Agent Bobby (76561199194573108) | 41 | 0 | 1 | |
| Dread Master Styrak (76561199196170249) | 1 | 0 | 1 | |
| Jedi Battlemaster k sneaky (76561198169559940) | 85 | 0 | 2 | |
| Sith Adept Pengu (76561198124749726) | 100 | 0 | 2 | |
| Padawan Anakin skywalker (76561198068839791) | 9 | 0 | 1 | |
| Jedi Agent Aidanacca (76561198191826438) | 11 | 0 | 2 | |
| Apprentice big trumper (76561198759369157) | 1 | 0 | 1 | |
| Apprentice bl0b (76561198382945026) | 0 | 0 | 1 | |
| Apprentice troom (76561199013222402) | 17 | 0 | 1 | |
| Inquisitor Trainee Djibril (76561198208020433) | 72 | 0 | 1 | |
| Padawan Zimcro (76561198120773963) | 60 | 0 | 1 | |
| Apprentice ZATOZ (76561198236521386) | 7 | 0 | 1 | |
| Padawan Shado (76561198167783443) | 15 | 0 | 1 | |
| Ancient Kuro Kuma (76561198174564475) | 124 | 0 | 1 | |
| Youngling ADDME (76561198057920605) | 0 | 0 | 2 | |
| Jedi Watchman Lewis (76561198159690794) | 15 | 0 | 2 | |
| Padawan Fival Javal (76561198072368972) | 18 | 0 | 1 | |
| Padawan Maxir Javal (76561198353398587) | 18 | 0 | 1 | |
| Jedi Battlemaster Nim (76561198129567610) | 3 | 0 | 2 | |
| Apprentice Legolas (76561198343682062) | 4 | 0 | 1 | |
| Youngling Gordy Wattle (76561199884365059) | 0 | 0 | 1 | |
| Sith Inquisitor Haz (76561197987820491) | 124 | 0 | 2 | |
| Emperor Exias (76561198121541119) | 124 | 0 | 2 | |
| Apprentice Dean (76561198302727988) | 0 | 0 | 2 | |
| Padawan Krogh (76561198120350530) | 10 | 0 | 1 | |
| Acolyte Bryce McKrackin (76561198293656708) | 2 | 0 | 1 | |
| Republic Private In Dian Kury (76561198252977254) | 124 | 0 | 2 | |
| Acolyte Bebo Nebo (76561198125503771) | 0 | 0 | 1 | |
| Apprentice Finor Javal (76561198335052402) | 32 | 0 | 1 | |
| Jedi Ward PeeVus (76561198356643400) | 50 | 0 | 1 | |
| Apprentice Volkanovski (76561198211775868) | 42 | 0 | 1 | |
| Apprentice DB KILLER (76561198063250842) | 124 | 0 | 1 | |
| Youngling Sasha Luminia (76561198177852721) | 0 | 0 | 1 | |
| Sith Rookie Daemon (76561198185385354) | 36 | 0 | 1 | |
| Apprentice Haru URARA (76561199023999976) | 21 | 0 | 1 | |
| Apprentice Leu devi (76561198071628719) | 21 | 0 | 1 | |
| Padawan Calamari (76561198864884881) | 20 | 0 | 1 | |
| Acolyte demarcusthe3rd (76561198452880421) | 7 | 0 | 2 | |
| Acolyte Edwin PepperboTTom (76561198870696359) | 7 | 0 | 1 | |
| Apprentice JaRUS cHITI (76561198202378258) | 9 | 0 | 1 | |
| Padawan MO NR OE (76561198763801576) | 1 | 0 | 1 | |
| Republic Private hegio sollemn (76561198391863341) | 36 | 0 | 1 | |
| Apprentice Mana (76561198192635714) | 124 | 0 | 1 | |
| Apprentice Suarez (76561198283671129) | 75 | 0 | 1 | |
| Youngling R2D2 (76561198755342529) | 1 | 0 | 2 | |
| Acolyte kuzkek19 (76561199654338315) | 0 | 0 | 2 | |
| Honour Guard Recruit Hanz (76561198180876739) | 64 | 0 | 1 | |
| Jedi Agent Gordan (76561198941285932) | 83 | 0 | 1 | |
| Padawan dan Glee (76561198740834328) | 29 | 0 | 1 | |
| Jedi Ward CountryRoads (76561198302171895) | 43 | 0 | 1 | |
| Padawan Bedirhan (76561199267864313) | 22 | 0 | 2 | |
| Padawan Boaza (76561199144319563) | 7 | 0 | 1 | |
| Acolyte Ice WALLOWCOME (76561199063733725) | 2 | 0 | 1 | |
| Inquisitor Trainee Djibril (76561198208020433) | 18 | 0 | 2 | |
| Padawan tea (76561198846828686) | 37 | 0 | 1 | |
| Apprentice MOON KILL (76561199173264056) | 4 | 0 | 1 | |
| Bounty Hunter Courtland (76561198983678999) | 35 | 0 | 1 | |
| Lord Of Warfronts Janxster (76561198308740550) | 104 | 0 | 1 | |
| Jedi Master Fin (76561198335368466) | 7 | 0 | 2 | |
| Padawan Marmelade (76561198077222103) | 16 | 0 | 1 | |
| Youngling ren (76561198753490034) | 0 | 0 | 1 | |
| Jedi Consular pachycephalosaur (76561198110315572) | 124 | 0 | 2 | |
| Apprentice Ranger (76561199122053899) | 117 | 0 | 2 | |
| Youngling Rehu (76561198355074135) | 0 | 0 | 1 | |
| Apprentice Raisa (76561198119356187) | 17 | 0 | 1 | |
| Apprentice ROMAN (76561198079851717) | 16 | 0 | 1 | |
| Apprentice Dean (76561198302727988) | 19 | 0 | 3 | |
| Apprentice Zeus Jakovski (76561198113090310) | 8 | 0 | 1 | |
| Jedi Agent Sluggie (76561199013792904) | 50 | 0 | 1 | |
| Jedi Agent Lucca K (76561198441838532) | 49 | 0 | 1 | |
| Ancient Price (76561198178373889) | 124 | 0 | 2 | |
| Padawan Litt (76561198313724129) | 29 | 0 | 1 | |
| Apprentice DB KILLER (76561198063250842) | 124 | 0 | 2 | |
| Acolyte MDARK (76561198016122883) | 0 | 0 | 1 | |
| Apprentice Michael Slugworth (76561198279398108) | 1 | 0 | 1 | |
| Apprentice Jakar (76561198107213093) | 47 | 0 | 1 | |
| Padawan Dura (76561198388935298) | 35 | 0 | 1 | |
| Padawan James Baxter (76561198990174692) | 50 | 0 | 1 | |
| Apprentice Volkanovski (76561198211775868) | 2 | 0 | 2 | |
| Apprentice Jerome (76561199121621025) | 13 | 0 | 1 | |
| Honour Guard Recruit Sambuca (76561198354478458) | 77 | 0 | 1 | |
| Padawan Marius Existendi (76561198023830432) | 9 | 0 | 1 | |
| Youngling Vandergempa (76561198119865735) | 0 | 0 | 1 | |
| Apprentice Zard (76561198116598137) | 13 | 0 | 1 | |
| Padawan Bugsy (76561198147757798) | 15 | 0 | 1 | |
| Apprentice sassyman (76561198310642946) | 0 | 0 | 1 | |
| Apprentice sassyman (76561198310642946) | 9 | 0 | 2 | |
| Padawan Tris Dunjin (76561198064925711) | 13 | 0 | 1 | |
| Apprentice HARRY COOTER (76561199194492256) | 8 | 0 | 2 | |
| Apprentice Varn (76561199039735563) | 55 | 0 | 1 | |
| Padawan Oqtf (76561199823804146) | 12 | 0 | 1 | |
| Padawan TRisoubal (76561199158595061) | 10 | 0 | 1 | |
| Padawan Chong IV (76561198130705766) | 42 | 0 | 1 | |
| Apprentice Dilly (76561198150100996) | 0 | 0 | 1 | |
| Padawan asprey jaxon (76561199058054223) | 44 | 0 | 1 | |
| Jedi Ward CountryRoads (76561198302171895) | 3 | 0 | 2 | |
| Padawan Bugsy (76561198147757798) | 6 | 0 | 2 | |
| Padawan Jarek Thalor (76561198189165266) | 7 | 0 | 1 | |
| Apprentice Colmar Felham (76561198880485075) | 13 | 0 | 1 | |
| Apprentice Critical (76561198891878130) | 38 | 0 | 1 | |
| Acolyte john (76561198983760245) | 1 | 0 | 1 | |
| Acolyte drk (76561198978838776) | 0 | 0 | 1 | |
| Acolyte Egeis (76561198122740361) | 0 | 0 | 1 | |
| Darth Bodarn (76561198159171941) | 24 | 0 | 2 | |
| Jedi Master Boonacca (76561198271352021) | 124 | 0 | 2 | |
| Apprentice mike (76561199040504649) | 49 | 0 | 1 | |
| Apprentice Dijh Ryder (76561198353112526) | 3 | 0 | 1 | |
| Apprentice Valor (76561198382975755) | 13 | 0 | 1 | |
| Apprentice Belfy (76561198452596081) | 19 | 0 | 1 | |
| Apprentice Ting Bob (76561198127272510) | 3 | 0 | 1 | |
| Apprentice Vythl (76561198253380178) | 15 | 0 | 1 | |
| Sith Adept Feen (76561198087280819) | 124 | 0 | 1 | |
| Padawan Kaboing (76561197994579609) | 77 | 0 | 1 | |
| Acolyte dongwonger (76561199886602862) | 0 | 0 | 1 | |
| Grand Inquisitor Stealth (76561198175117350) | 2 | 0 | 2 | |
| Acolyte brandon walker (76561198264243027) | 1 | 0 | 1 | |
| Padawan DYL (76561198213494933) | 23 | 0 | 1 | |
| Padawan Kenny (76561198356388216) | 16 | 0 | 2 | |
| Padawan Ethereal (76561198843439614) | 21 | 0 | 1 | |
| Apprentice dINGUS (76561199178117495) | 3 | 0 | 2 | |
| Apprentice MOON KILL (76561199173264056) | 1 | 0 | 2 | |
| Acolyte city boi (76561199320544542) | 0 | 0 | 2 | |
| Youngling Remag (76561198206042499) | 0 | 0 | 1 | |
| Youngling brenobi (76561199325716132) | 0 | 0 | 1 | |
| Apprentice ALkemesh (76561198978831885) | 59 | 0 | 1 | |
| Padawan Sol (76561198112433827) | 20 | 0 | 1 | |
| Padawan Kenjo (76561198131118356) | 124 | 0 | 1 | |
| Padawan bob adolf (76561198154402655) | 10 | 0 | 1 | |
| Imperial Private Dylan Doom (76561197997216777) | 124 | 0 | 1 | |
| Sith Warrior Lord Goobert jr (76561198316399574) | 124 | 0 | 3 | |
| Apprentice Nyx istervan (76561199241237449) | 8 | 0 | 1 | |
| Apprentice Nyx istervan (76561199241237449) | 0 | 0 | 2 | |
| Padawan Orrical (76561198084702638) | 7 | 0 | 1 | |
| Apprentice naffen (76561198291809141) | 101 | 0 | 1 | |
| Apprentice Viserys (76561198389441184) | 1 | 0 | 1 | |
| Acolyte Callan Nacht (76561198043421810) | 0 | 0 | 1 | |
| Padawan Glup Shitto (76561198035652268) | 0 | 0 | 1 | |
| Youngling Sam (76561198878557098) | 0 | 0 | 1 | |
| Acolyte Jay (76561198857717150) | 0 | 0 | 1 | |
| Jedi Duelist Indoril Nerevar (76561198880301204) | 78 | 0 | 1 | |
| Youngling Tagunta ramifa (76561198171701029) | 0 | 0 | 1 | |
| Apprentice Velius (76561198122729677) | 2 | 0 | 1 | |
| Padawan Veshar (76561198423183463) | 9 | 0 | 1 | |
| Padawan crypt (76561199182835552) | 39 | 0 | 1 | |
| Apprentice Mason (76561198324330082) | 26 | 0 | 1 | |
| Apprentice Jeff (76561199068177814) | 26 | 0 | 1 | |
| Youngling washington steel (76561198406765095) | 1 | 0 | 1 | |
| Padawan PHIL MYCRACKIN (76561198869319394) | 12 | 0 | 1 | |
| Jedi Guardian Harrold (76561198284684283) | 12 | 0 | 3 | |
| Imperial Private Troad (76561198145874004) | 20 | 0 | 2 | |
| Youngling Austin (76561198155797234) | 0 | 0 | 1 | |
| Apprentice Krimson Kebosmi (76561198871999722) | 26 | 0 | 1 | |
| Apprentice Lep (76561198163193277) | 63 | 0 | 1 | |
| Apprentice Goolock (76561198307161594) | 40 | 0 | 1 | |
| Apprentice kyrla (76561199811775252) | 9 | 0 | 1 | |
| Dark Lord Morvethrax (76561198202398725) | 0 | 0 | 3 | |
| Apprentice Malakor (76561198052913706) | 12 | 0 | 1 | |
| Acolyte happz (76561199887404821) | 0 | 0 | 1 | |
| Padawan crypt (76561199182835552) | 0 | 0 | 2 | |
| Acolyte Johhny (76561198196348097) | 0 | 0 | 1 | |
| Jedi Duelist Gohan (76561198067129676) | 108 | 0 | 1 | |
| Acolyte thebegundyfiles (76561199436376181) | 0 | 0 | 1 | |
| Acolyte thebegundyfiles (76561199436376181) | 7 | 0 | 2 | |
| Acolyte Rodrick sneakislop (76561198355138435) | 7 | 0 | 1 | |
| Youngling washington steel (76561198406765095) | 0 | 0 | 2 | |
| Apprentice Draken Voze (76561198113071680) | 7 | 0 | 1 | |
| Ancient Kyo (76561198125728268) | 62 | 0 | 2 | |
| Apprentice piggy (76561198122470709) | 20 | 0 | 1 | |
