| SteamID | Killcounts | |
|---|---|---|
| Steam ID: STEAM_0:0:102740574 SteamID64: 76561198165746876 Name: Jedi Squire K John White | Pirate: 94 Mini Morbus: 6 Troad: 75 Aessidhe: 2 PlayerKills: 14 npc_vj_dmvj_spider_queen: 2 Crawlers: 4 Reaper: 3 Poison Digger: 7 Mined Crystals: 339 Trivia: 59 Radion: 1 Havan: 3 Beskar Assassin Droid: 10 Siren: 15 Sand Digger: 7 npc_vj_vi_lavasat: 3 MorbusRock: 35 Antlion: 19 Scraps Assembled: 124 Araneus: 13 PlayerDeaths: 57 ZekKing: 3 SirenQueen: 3 npc_vj_vi_bear2: 1 Ship Salvages: 646 Balor: 1 | |
| Steam ID: STEAM_0:0:103736714 SteamID64: 76561198167739156 Name: Padawan Keres Nya | Araneus: 1 Mined Crystals: 3 Mini Morbus: 3 | |
| Steam ID: STEAM_0:0:104332251 SteamID64: 76561198168930230 Name: Sith Honour Guard Jazz | Pirate: 2 PlayerDeaths: 4 Troad: 38 Scraps Assembled: 11 Mined Crystals: 71 Ship Salvages: 79 | |
| Steam ID: STEAM_0:0:104348890 SteamID64: 76561198168963508 Name: Apprentice LOUIS | Pirate: 3 | |
| Steam ID: STEAM_0:0:104647106 SteamID64: 76561198169559940 Name: Jedi Battlemaster k sneaky | Pirate: 18 Havan: 4 Troad: 23 Ship Salvages: 204 Radion: 1 Zecallion: 2 MorbusRock: 6 Scraps Assembled: 44 Poison Digger: 27 Mined Crystals: 268 Trivia: 5 Mini Morbus: 29 PlayerKills: 62 Aessidhe: 10 Siren: 14 SirenQueen: 1 Bloodcrusher: 2 Thor: 1 Antlion: 16 Crawlers: 4 Araneus: 13 PlayerDeaths: 107 ZekKing: 2 Beskar Assassin Droid: 35 Bear: 1 npc_vj_dmvj_spider_queen: 3 Glasgavelen: 1 | |
| Steam ID: STEAM_0:0:105035967 SteamID64: 76561198170337662 Name: Padawan Myers | Pirate: 4 Mini Morbus: 32 Siren: 21 Crawlers: 4 Sand Digger: 8 Antlion: 6 PlayerKills: 1 SirenQueen: 1 PlayerDeaths: 2 MorbusRock: 1 Beskar Assassin Droid: 3 Poison Digger: 41 Mined Crystals: 75 Trivia: 4 | |
| Steam ID: STEAM_0:0:105998357 SteamID64: 76561198172262442 Name: Jedi Keeper M Pain | Pirate: 29 Mini Morbus: 8 Troad: 664 Ship Salvages: 287 PlayerKills: 76 MorbusRock: 846 Sand Digger: 43 Poison Digger: 6 Mined Crystals: 362 Trivia: 2 Siren: 1 Antlion: 41 npc_vj_vi_braha_old: 4 PlayerDeaths: 97 Havan: 1 Beskar Assassin Droid: 484 Scraps Assembled: 52 Reaper: 1 Ship Kills: 9 | |
| Steam ID: STEAM_0:0:107425811 SteamID64: 76561198175117350 Name: Grand Inquisitor Stealth | LightLord: 1 Pirate: 422 Mini Morbus: 10 Troad: 2651 Ship Salvages: 896 PlayerKills: 235 Crawlers: 2 Sand Digger: 8 Poison Digger: 13 Mined Crystals: 821 Trivia: 6 Thor: 1 Siren: 57 Reaper: 12 SirenQueen: 3 Bloodcrusher: 1 Antlion: 21 npc_vj_dmvj_spider_queen: 19 Araneus: 27 PlayerDeaths: 293 ZekKing: 10 Beskar Assassin Droid: 18 Scraps Assembled: 179 Bear: 3 Balor: 3 | |
| Steam ID: STEAM_0:0:112559813 SteamID64: 76561198185385354 Name: Sith Rookie Daemon | Araneus: 11 PlayerDeaths: 1 Poison Digger: 1 Mined Crystals: 27 Antlion: 1 | |
| Steam ID: STEAM_0:0:115051650 SteamID64: 76561198190369028 Name: Apprentice jar jar blinks | Pirate: 3 Siren: 2 Ship Salvages: 133 PlayerKills: 1 Araneus: 8 PlayerDeaths: 5 Scraps Assembled: 18 Mined Crystals: 116 Beskar Assassin Droid: 20 | |
| Steam ID: STEAM_0:0:115780355 SteamID64: 76561198191826438 Name: Jedi Agent Aidanacca | Pirate: 13 Mini Morbus: 9 Troad: 14 npc_vj_vi_ancient_elculous: 1 Aessidhe: 2 Elculous: 2 Zecallion: 12 Crawlers: 4 Reaper: 1 Poison Digger: 1 Mined Crystals: 1184 Trivia: 3 Balor: 3 MorbusRock: 28 Scraps Assembled: 4 Siren: 46 SirenQueen: 26 PlayerKills: 42 Thor: 1 Antlion: 1 Ship Salvages: 18 DemonPrince: 10 PlayerDeaths: 42 Radion: 2 Beskar Assassin Droid: 2 npc_vj_dmvj_spider_queen: 2 Eochaid: 1 Glasgavelen: 11 | |
| Steam ID: STEAM_0:0:116184993 SteamID64: 76561198192635714 Name: Apprentice Mana | Trivia: 22 Pirate: 14 Mini Morbus: 1 Troad: 697 Ship Salvages: 524 Ship Kills: 1 Beskar Assassin Droid: 380 Antlion: 1 PlayerKills: 104 Araneus: 9 PlayerDeaths: 211 Crawlers: 2 Scraps Assembled: 101 Poison Digger: 1 Mined Crystals: 185 Balor: 1 | |
| Steam ID: STEAM_0:0:119890151 SteamID64: 76561198200046030 Name: Padawan Varek | Havan: 2 Siren: 3 Araneus: 265 PlayerDeaths: 3 Mini Morbus: 3 Sand Digger: 1 Poison Digger: 1 Mined Crystals: 118 Beskar Assassin Droid: 26 | |
| Steam ID: STEAM_0:0:121056265 SteamID64: 76561198202378258 Name: Apprentice JaRUS cHITI | Poison Digger: 1 | |
| Steam ID: STEAM_0:0:121089110 SteamID64: 76561198202443948 Name: Consular Novice Mason | Pirate: 3 Mini Morbus: 5 Troad: 209 Siren: 4 Ship Salvages: 13 PlayerKills: 7 Antlion: 1 PlayerDeaths: 16 Scraps Assembled: 1 Beskar Assassin Droid: 2 Poison Digger: 17 Mined Crystals: 56 Trivia: 3 | |
| Steam ID: STEAM_0:0:12212777 SteamID64: 76561197984691282 Name: Padawan NEWB | Mined Crystals: 1 | |
| Steam ID: STEAM_0:0:125755070 SteamID64: 76561198211775868 Name: Apprentice Volkanovski | Araneus: 111 Pirate: 4 PlayerDeaths: 1 Troad: 126 | |
| Steam ID: STEAM_0:0:130146048 SteamID64: 76561198220557824 Name: Dark Magister Theos | LightLord: 1 Havan: 10 npc_vj_vi_ancient_elculous: 2 Aessidhe: 1 npc_vj_vi_bear2: 73 Poison Digger: 151 Mined Crystals: 2227 Siren: 250 Thor: 1 Antlion: 453 SirenQueen: 33 Glasgavelen: 1 Pirate: 358 npc_vj_vi_braha_old: 2 Ship Salvages: 1679 Elculous: 1 Zecallion: 5 Crawlers: 70 Sand Digger: 70 Radion: 1 Trivia: 157 Reaper: 29 Balor: 3 Bear: 1 Eochaid: 1 npc_vj_dmvj_spider_queen: 9 Ship Kills: 16 Bloodcrusher: 2 npc_vj_vi_lavasat: 2 PlayerKills: 356 Araneus: 369 PlayerDeaths: 358 ZekKing: 15 Beskar Assassin Droid: 21 Scraps Assembled: 310 DemonPrince: 1 Troad: 199 | |
| Steam ID: STEAM_0:0:130389892 SteamID64: 76561198221045512 Name: Consular Novice Kara di pau | PlayerKills: 1 Mini Morbus: 2 Troad: 69 Crawlers: 1 Poison Digger: 1 Mined Crystals: 46 Trivia: 2 | |
| Steam ID: STEAM_0:0:130457316 SteamID64: 76561198221180360 Name: Apprentice GDK ZWALKEMDOWN | Pirate: 43 Mini Morbus: 11 npc_vj_vi_braha_old: 2 Beskar Assassin Droid: 18 Antlion: 27 PlayerKills: 2 Araneus: 17 PlayerDeaths: 4 Crawlers: 4 Sand Digger: 17 Poison Digger: 6 Mined Crystals: 201 Ship Salvages: 19 | |
| Steam ID: STEAM_0:0:132281788 SteamID64: 76561198224829304 Name: Apprentice Anderdingus | Pirate: 5 Siren: 2 Antlion: 6 Araneus: 3 PlayerDeaths: 1 Crawlers: 1 Sand Digger: 3 Poison Digger: 10 Mined Crystals: 9 Beskar Assassin Droid: 8 | |
| Steam ID: STEAM_0:0:134863252 SteamID64: 76561198229992232 Name: Jedi Consular Harrison | LightLord: 1 Pirate: 8 Mini Morbus: 121 Troad: 289 Ship Salvages: 49 Radion: 1 npc_vj_vi_braha_old: 3 Crawlers: 1 Scraps Assembled: 9 Poison Digger: 44 Mined Crystals: 318 Trivia: 49 PlayerKills: 25 MorbusRock: 54 Beskar Assassin Droid: 8 Siren: 19 Bloodcrusher: 1 Bear: 1 Thor: 1 Antlion: 7 DemonPrince: 1 Araneus: 3 PlayerDeaths: 65 ZekKing: 38 SirenQueen: 1 npc_vj_dmvj_spider_queen: 2 Sand Digger: 1 Balor: 2 | |
| Steam ID: STEAM_0:0:135516198 SteamID64: 76561198231298124 Name: Padawan Adon Yeshua | Mini Morbus: 19 PlayerDeaths: 3 | |
| Steam ID: STEAM_0:0:135590734 SteamID64: 76561198231447196 Name: Sith Infiltrator William | Pirate: 372 DemonPrince: 1 Troad: 2415 Ship Salvages: 100 Radion: 2 Zecallion: 3 Scraps Assembled: 18 Mined Crystals: 317 Trivia: 3 Siren: 9 Havan: 1 Antlion: 2 PlayerKills: 23 Araneus: 13 PlayerDeaths: 34 ZekKing: 3 Beskar Assassin Droid: 2 npc_vj_dmvj_spider_queen: 111 Reaper: 50 Glasgavelen: 1 | |
| Steam ID: STEAM_0:0:138127829 SteamID64: 76561198236521386 Name: Apprentice ZATOZ | Araneus: 1 | |
| Steam ID: STEAM_0:0:139158149 SteamID64: 76561198238582026 Name: Padawan Biggie | Mini Morbus: 4 | |
| Steam ID: STEAM_0:0:140238481 SteamID64: 76561198240742690 Name: Sith High Inquisitor Sycorax | Pirate: 61 Troad: 1290 Ship Salvages: 18 Radion: 1 Crawlers: 2 npc_vj_dmvj_spider_queen: 13 Poison Digger: 32 Mined Crystals: 31 Trivia: 16 Siren: 9 Antlion: 70 Araneus: 36 PlayerDeaths: 367 Beskar Assassin Droid: 39 PlayerKills: 248 Sand Digger: 5 SirenQueen: 1 | |
| Steam ID: STEAM_0:0:141539732 SteamID64: 76561198243345192 Name: Apprentice arth Taxevader | Araneus: 20 DemonPrince: 1 Siren: 1 Sand Digger: 1 Pirate: 3 Crawlers: 1 Antlion: 1 | |
| Steam ID: STEAM_0:0:141841191 SteamID64: 76561198243948110 Name: Sith Rookie Ari | PlayerKills: 1 Araneus: 20 PlayerDeaths: 25 SirenQueen: 1 Mined Crystals: 25 Beskar Assassin Droid: 1 | |
| Steam ID: STEAM_0:0:145026193 SteamID64: 76561198250318114 Name: Apprentice Gurteth | Araneus: 34 PlayerDeaths: 4 Poison Digger: 1 Mined Crystals: 7 Pirate: 2 | |
| Steam ID: STEAM_0:0:146355763 SteamID64: 76561198252977254 Name: Republic Private In Dian Kury | Mini Morbus: 1679 Troad: 154 Aessidhe: 2 PlayerKills: 259 Zecallion: 3 Crawlers: 2 npc_vj_dmvj_spider_queen: 30 Mined Crystals: 157 Trivia: 11 Siren: 1 Bear: 1 Antlion: 2 Sand Digger: 1 PlayerDeaths: 62 ZekKing: 1 Beskar Assassin Droid: 2 Glasgavelen: 2 MorbusRock: 48 Ship Kills: 1 | |
| Steam ID: STEAM_0:0:146400843 SteamID64: 76561198253067414 Name: Sith Honour Guard Bear | Pirate: 11 Troad: 459 Ship Salvages: 349 PlayerKills: 7 Crawlers: 3 Sand Digger: 4 Poison Digger: 3 Mined Crystals: 207 Trivia: 3 Siren: 21 Antlion: 29 SirenQueen: 1 Araneus: 8 PlayerDeaths: 11 ZekKing: 6 Beskar Assassin Droid: 13 Scraps Assembled: 50 npc_vj_dmvj_spider_queen: 5 Elculous: 1 | |
| Steam ID: STEAM_0:0:146557225 SteamID64: 76561198253380178 Name: Apprentice Vythl | Troad: 38 Araneus: 10 PlayerDeaths: 2 MorbusRock: 1 npc_vj_dmvj_spider_queen: 1 Poison Digger: 2 Mined Crystals: 3 Ship Salvages: 26 | |
| Steam ID: STEAM_0:0:148069930 SteamID64: 76561198256405588 Name: Thall Forces Arkaeus | Pirate: 9 Mini Morbus: 1 Siren: 9 Antlion: 2 PlayerKills: 3 Araneus: 18 PlayerDeaths: 6 Ship Salvages: 14 Mined Crystals: 43 Troad: 51 | |
| Steam ID: STEAM_0:0:149473437 SteamID64: 76561198259212602 Name: Apprentice Yankee White | Beskar Assassin Droid: 1 | |
| Steam ID: STEAM_0:0:150832777 SteamID64: 76561198261931282 Name: Apprentice Swinny | Pirate: 54 Siren: 8 Antlion: 9 PlayerKills: 4 Araneus: 33 Zecallion: 2 Beskar Assassin Droid: 7 Reaper: 4 Poison Digger: 1 Mined Crystals: 10 PlayerDeaths: 5 | |
| Steam ID: STEAM_0:0:153848304 SteamID64: 76561198267962336 Name: Apprentice Krabbe | Mined Crystals: 6 Araneus: 3 | |
| Steam ID: STEAM_0:0:155799467 SteamID64: 76561198271864662 Name: Honour Guard Recruit Local | Pirate: 12 Mini Morbus: 1 Troad: 2 Radion: 1 Araneus: 20 PlayerDeaths: 10 Beskar Assassin Droid: 5 Poison Digger: 2 Mined Crystals: 15 PlayerKills: 6 | |
| Steam ID: STEAM_0:0:155890534 SteamID64: 76561198272046796 Name: Jedi Keeper M grimble | Pirate: 229 Mini Morbus: 62 Troad: 3571 npc_vj_vi_braha_old: 1 npc_vj_vi_ancient_elculous: 2 Ship Salvages: 203 PlayerKills: 200 Crawlers: 3 Zecallion: 1 MorbusRock: 15 Scraps Assembled: 7 Poison Digger: 54 Mined Crystals: 1193 Trivia: 134 Reaper: 7 Beskar Assassin Droid: 38 Sand Digger: 7 Siren: 598 npc_vj_vi_bear2: 1 npc_vj_dmvj_spider_queen: 2 Bear: 1 Antlion: 42 Bloodcrusher: 3 Thor: 3 PlayerDeaths: 451 ZekKing: 12 SirenQueen: 18 Aessidhe: 1 Elculous: 1 Ship Kills: 5 | |
| Steam ID: STEAM_0:0:156157085 SteamID64: 76561198272579898 Name: Jedi Guardian K Finn | LightLord: 1 Pirate: 629 Mini Morbus: 44 Troad: 1219 Balor: 3 Ship Salvages: 1024 PlayerKills: 38 Reaper: 58 Zecallion: 193 npc_vj_vi_lavasat: 14 npc_vj_dmvj_spider_queen: 21 Poison Digger: 283 Mined Crystals: 305 Trivia: 96 npc_vj_vi_bear2: 53 Beskar Assassin Droid: 28 DemonPrince: 5 Siren: 256 Radion: 1 MorbusRock: 21 Thor: 5 Antlion: 120 Sand Digger: 54 Bloodcrusher: 6 PlayerDeaths: 85 ZekKing: 25 SirenQueen: 36 Scraps Assembled: 167 Crawlers: 40 Glasgavelen: 88 | |
| Steam ID: STEAM_0:0:156549164 SteamID64: 76561198273364056 Name: Jedi Master Cal | Pirate: 3 Havan: 1 Troad: 3 Mini Morbus: 5 Antlion: 4 Scraps Assembled: 31 Ship Salvages: 179 PlayerKills: 24 Araneus: 2 PlayerDeaths: 44 ZekKing: 4 Beskar Assassin Droid: 5 Poison Digger: 1 Mined Crystals: 352 Trivia: 2 | |
| Steam ID: STEAM_0:0:156572219 SteamID64: 76561198273410166 Name: Sith Conqueror Beasts | LightLord: 4 Pirate: 575 DemonPrince: 26 Troad: 2120 npc_vj_vi_ancient_elculous: 5 Ship Salvages: 1197 Elculous: 3 Crawlers: 175 Sand Digger: 6 Poison Digger: 1127 Mined Crystals: 3028 Trivia: 76 Ship Kills: 5 Eochaid: 22 PlayerKills: 561 Siren: 336 SirenQueen: 67 Bear: 1 Thor: 25 Antlion: 431 Scraps Assembled: 209 Araneus: 42 PlayerDeaths: 462 ZekKing: 1 Beskar Assassin Droid: 15 Reaper: 19 npc_vj_vi_braha_old: 1 Balor: 3 | |
| Steam ID: STEAM_0:0:15688437 SteamID64: 76561197991642602 Name: Padawan petteri saukko | PlayerDeaths: 1 | |
| Steam ID: STEAM_0:0:157645675 SteamID64: 76561198275557078 Name: Sith Adept Dawn | Pirate: 1 Troad: 1 Antlion: 1 Radion: 1 PlayerDeaths: 26 Sand Digger: 1 Beskar Assassin Droid: 1 PlayerKills: 10 Mined Crystals: 61 Trivia: 4 | |
| Steam ID: STEAM_0:0:158037204 SteamID64: 76561198276340136 Name: Apprentice Malachi | Poison Digger: 8 PlayerDeaths: 1 Antlion: 2 | |
| Steam ID: STEAM_0:0:158276362 SteamID64: 76561198276818452 Name: Apprentice KamMY | Araneus: 2 | |
| Steam ID: STEAM_0:0:159164505 SteamID64: 76561198278594738 Name: Padawan cunt face | PlayerDeaths: 1 Araneus: 4 | |
| Steam ID: STEAM_0:0:160830128 SteamID64: 76561198281925984 Name: Sith Honour Guard Obake | Pirate: 30 DemonPrince: 10 npc_vj_vi_braha_old: 1 Ship Salvages: 277 PlayerKills: 25 Zecallion: 1 Crawlers: 4 Sand Digger: 1 Poison Digger: 2 Mined Crystals: 266 Trivia: 23 Siren: 2 Eochaid: 6 Troad: 15 npc_vj_vi_bear2: 1 Scraps Assembled: 43 Antlion: 3 Beskar Assassin Droid: 5 Araneus: 3 PlayerDeaths: 34 ZekKing: 1 SirenQueen: 1 npc_vj_dmvj_spider_queen: 1 Havan: 1 Glasgavelen: 1 | |
| Steam ID: STEAM_0:0:162101068 SteamID64: 76561198284467864 Name: Apprentice lA tTIH | PlayerKills: 1 Pirate: 1 PlayerDeaths: 4 Reaper: 12 Poison Digger: 4 Mined Crystals: 78 | |
| Steam ID: STEAM_0:0:163771362 SteamID64: 76561198287808452 Name: Apprentice Oki | Beskar Assassin Droid: 1 PlayerDeaths: 1 Troad: 16 | |
| Steam ID: STEAM_0:0:168245011 SteamID64: 76561198296755750 Name: Padawan Scipio | Troad: 36 | |
| Steam ID: STEAM_0:0:168862075 SteamID64: 76561198297989878 Name: Padawan robert boo | PlayerKills: 1 PlayerDeaths: 1 Troad: 1 | |
| Steam ID: STEAM_0:0:171231130 SteamID64: 76561198302727988 Name: Apprentice Dean | Pirate: 7 Troad: 541 npc_vj_vi_ancient_elculous: 1 Ship Salvages: 231 PlayerKills: 38 Zecallion: 108 npc_vj_vi_bear2: 1 npc_vj_dmvj_spider_queen: 9 Poison Digger: 2 Mined Crystals: 842 Antlion: 5 Araneus: 101 PlayerDeaths: 51 ZekKing: 1 Beskar Assassin Droid: 861 Radion: 31 Scraps Assembled: 32 Crawlers: 1 | |
| Steam ID: STEAM_0:0:17181410 SteamID64: 76561197994628548 Name: Apprentice Krad | Araneus: 5 Mined Crystals: 43 Pirate: 1 | |
| Steam ID: STEAM_0:0:173447933 SteamID64: 76561198307161594 Name: Apprentice Goolock | Pirate: 56 Mini Morbus: 3 Troad: 20 Antlion: 5 Ship Salvages: 15 PlayerKills: 1 Araneus: 27 PlayerDeaths: 28 Sand Digger: 7 Beskar Assassin Droid: 23 Poison Digger: 7 Mined Crystals: 131 Siren: 3 | |
| Steam ID: STEAM_0:0:173831148 SteamID64: 76561198307928024 Name: Padawan Zenith | Pirate: 2 Mini Morbus: 61 Siren: 4 Antlion: 1 PlayerKills: 6 PlayerDeaths: 8 MorbusRock: 1 Scraps Assembled: 3 Mined Crystals: 92 Ship Salvages: 17 | |
| Steam ID: STEAM_0:0:174237411 SteamID64: 76561198308740550 Name: Lord Of Warfronts Janxster | PlayerKills: 7 Pirate: 12 PlayerDeaths: 5 Troad: 232 Araneus: 3 Poison Digger: 19 Mined Crystals: 90 Antlion: 1 | |
| Steam ID: STEAM_0:0:174667923 SteamID64: 76561198309601574 Name: Padawan Kiro Dex | Mined Crystals: 21 | |
| Steam ID: STEAM_0:0:177293517 SteamID64: 76561198314852762 Name: Apprentice bobby | PlayerDeaths: 1 Mined Crystals: 1 Mini Morbus: 1 | |
| Steam ID: STEAM_0:0:178066923 SteamID64: 76561198316399574 Name: Sith Warrior Lord Goobert jr | LightLord: 7 Pirate: 25 Mini Morbus: 31 Troad: 33 npc_vj_vi_ancient_elculous: 4 Ship Salvages: 1405 Elculous: 12 MorbusRock: 1 Scraps Assembled: 305 Poison Digger: 36 Mined Crystals: 5056 Trivia: 102 Siren: 5 Ship Kills: 3 Sand Digger: 1 Bear: 1 Antlion: 17 Reaper: 1 Araneus: 2 PlayerDeaths: 419 Beskar Assassin Droid: 21 SirenQueen: 1 PlayerKills: 451 npc_vj_vi_lavasat: 1 Balor: 2 | |
| Steam ID: STEAM_0:0:178267511 SteamID64: 76561198316800750 Name: Apprentice sauron | Sand Digger: 2 Mined Crystals: 38 PlayerDeaths: 1 Trivia: 1 | |
| Steam ID: STEAM_0:0:179802710 SteamID64: 76561198319871148 Name: Apprentice Johnny | Pirate: 5 PlayerDeaths: 3 Troad: 148 Poison Digger: 1 Mined Crystals: 34 | |
| Steam ID: STEAM_0:0:182032177 SteamID64: 76561198324330082 Name: Apprentice Mason | Araneus: 43 PlayerDeaths: 3 Beskar Assassin Droid: 1 Poison Digger: 18 Mined Crystals: 12 | |
| Steam ID: STEAM_0:0:184696615 SteamID64: 76561198329658958 Name: Apprentice Varix | Pirate: 30 PlayerDeaths: 2 Crawlers: 7 Beskar Assassin Droid: 10 Siren: 2 Mined Crystals: 1 Troad: 10 | |
| Steam ID: STEAM_0:0:186935442 SteamID64: 76561198334136612 Name: Apprentice Kreedomz | Poison Digger: 1 Troad: 92 | |
| Steam ID: STEAM_0:0:187393337 SteamID64: 76561198335052402 Name: Apprentice Finor Javal | Pirate: 3 Havan: 1 Siren: 11 Araneus: 36 PlayerDeaths: 1 SirenQueen: 1 Sand Digger: 2 Mined Crystals: 8 Beskar Assassin Droid: 3 | |
| Steam ID: STEAM_0:0:187551369 SteamID64: 76561198335368466 Name: Jedi Master Fin | Pirate: 1 Mini Morbus: 12 Siren: 7 Scraps Assembled: 2 Troad: 49 Ship Salvages: 26 PlayerKills: 137 Sand Digger: 1 PlayerDeaths: 109 Crawlers: 6 Beskar Assassin Droid: 2 Poison Digger: 6 Mined Crystals: 426 Ship Kills: 3 | |
| Steam ID: STEAM_0:0:187822697 SteamID64: 76561198335911122 Name: Apprentice baldy | Mined Crystals: 13 Araneus: 26 | |
| Steam ID: STEAM_0:0:191708167 SteamID64: 76561198343682062 Name: Apprentice Legolas | Pirate: 5 PlayerDeaths: 1 Araneus: 1 | |
| Steam ID: STEAM_0:0:192128182 SteamID64: 76561198344522092 Name: Republic Trooper Tigz | Pirate: 1368 Mini Morbus: 1 Troad: 840 Ship Salvages: 46 PlayerKills: 264 Zecallion: 3 npc_vj_vi_bear2: 1 Reaper: 80 Poison Digger: 5 Mined Crystals: 2831 npc_vj_vi_braha_old: 2 Siren: 420 npc_vj_dmvj_spider_queen: 3 Havan: 1 Bloodcrusher: 1 Antlion: 3 SirenQueen: 18 Araneus: 74 PlayerDeaths: 318 Sand Digger: 2 Beskar Assassin Droid: 17 Crawlers: 1 Scraps Assembled: 5 Balor: 1 | |
| Steam ID: STEAM_0:0:192454160 SteamID64: 76561198345174048 Name: Apprentice skips | Antlion: 5 | |
| Steam ID: STEAM_0:0:192803460 SteamID64: 76561198345872648 Name: Apprentice Double | Beskar Assassin Droid: 4 PlayerDeaths: 1 Sand Digger: 7 | |
| Steam ID: STEAM_0:0:194291871 SteamID64: 76561198348849470 Name: Darth Yuto | Pirate: 26 Trivia: 6 Beskar Assassin Droid: 3 PlayerKills: 26 Araneus: 39 PlayerDeaths: 57 ZekKing: 23 Reaper: 1 Poison Digger: 6 Mined Crystals: 163 Ship Kills: 2 | |
| Steam ID: STEAM_0:0:195628033 SteamID64: 76561198351521794 Name: Jedi Duelist Knight Kayne | Pirate: 15 Mini Morbus: 42 Troad: 1058 Ship Salvages: 29 PlayerKills: 38 Crawlers: 1 Scraps Assembled: 3 Poison Digger: 2 Mined Crystals: 75 Trivia: 1 Siren: 5 Antlion: 7 PlayerDeaths: 47 Beskar Assassin Droid: 6 Reaper: 1 MorbusRock: 9 Sand Digger: 2 | |
| Steam ID: STEAM_0:0:196423399 SteamID64: 76561198353112526 Name: Apprentice Dijh Ryder | Pirate: 2 | |
| Steam ID: STEAM_0:0:197106365 SteamID64: 76561198354478458 Name: Honour Guard Recruit Sambuca | Troad: 692 Antlion: 1 Radion: 1 Araneus: 22 PlayerDeaths: 37 npc_vj_dmvj_spider_queen: 17 PlayerKills: 9 Mined Crystals: 94 Trivia: 5 | |
| Steam ID: STEAM_0:0:197736860 SteamID64: 76561198355739448 Name: Imperial Specialist NOVA Taske | Pirate: 59 Mini Morbus: 2 npc_vj_vi_braha_old: 3 Aessidhe: 9 Radion: 10 Zecallion: 7 Crawlers: 4 Sand Digger: 37 Poison Digger: 10 Mined Crystals: 182 Trivia: 1 Siren: 8 DemonPrince: 2 Ship Salvages: 17 PlayerKills: 71 Antlion: 21 Reaper: 5 Araneus: 24 PlayerDeaths: 131 ZekKing: 4 Beskar Assassin Droid: 17 npc_vj_vi_bear2: 1 Troad: 156 Glasgavelen: 51 | |
| Steam ID: STEAM_0:0:198061244 SteamID64: 76561198356388216 Name: Padawan Kenny | PlayerDeaths: 1 | |
| Steam ID: STEAM_0:0:198188836 SteamID64: 76561198356643400 Name: Jedi Ward PeeVus | Pirate: 1 Mini Morbus: 4 Ship Salvages: 107 PlayerKills: 3 PlayerDeaths: 18 MorbusRock: 1 Scraps Assembled: 17 Sand Digger: 3 Mined Crystals: 225 Beskar Assassin Droid: 1 | |
| Steam ID: STEAM_0:0:2011831 SteamID64: 76561197964289390 Name: Padawan Maximus | Mini Morbus: 11 PlayerDeaths: 1 Troad: 14 | |
| Steam ID: STEAM_0:0:202974495 SteamID64: 76561198366214718 Name: Padawan PErry | Pirate: 12 Mini Morbus: 6 Beskar Assassin Droid: 3 Poison Digger: 6 Mined Crystals: 1 Sand Digger: 12 | |
| Steam ID: STEAM_0:0:203058105 SteamID64: 76561198366381938 Name: Apprentice Thimo | Pirate: 11 Mini Morbus: 1 npc_vj_vi_braha_old: 12 Havan: 1 Troad: 76 Ship Salvages: 87 Antlion: 2 PlayerKills: 2 Araneus: 6 PlayerDeaths: 14 Beskar Assassin Droid: 3 Scraps Assembled: 10 Poison Digger: 1 Mined Crystals: 186 Siren: 6 | |
| Steam ID: STEAM_0:0:203137089 SteamID64: 76561198366539906 Name: Apprentice Barry Scott | PlayerKills: 1 PlayerDeaths: 3 Troad: 36 Beskar Assassin Droid: 3 Poison Digger: 6 Crawlers: 5 | |
| Steam ID: STEAM_0:0:205442455 SteamID64: 76561198371150638 Name: Apprentice SuperNOVA | Pirate: 1 Ship Salvages: 11 npc_vj_vi_bear2: 1 Scraps Assembled: 1 Araneus: 57 Mined Crystals: 12 Antlion: 1 | |
| Steam ID: STEAM_0:0:206451889 SteamID64: 76561198373169506 Name: Imperial Private Buff | Pirate: 14 Mini Morbus: 3 Troad: 911 Ship Salvages: 123 Radion: 1 Zecallion: 4 Crawlers: 2 Reaper: 1 Poison Digger: 5 Mined Crystals: 311 Trivia: 1 SirenQueen: 1 PlayerKills: 8 npc_vj_vi_braha_old: 1 Siren: 8 npc_vj_dmvj_spider_queen: 8 Havan: 1 Bloodcrusher: 6 Antlion: 17 Bear: 1 Araneus: 35 PlayerDeaths: 43 ZekKing: 1 Beskar Assassin Droid: 34 Sand Digger: 4 npc_vj_vi_bear2: 1 Glasgavelen: 2 | |
| Steam ID: STEAM_0:0:211266632 SteamID64: 76561198382798992 Name: Apprentice Penjamin Shultz | Pirate: 4 Mini Morbus: 1 Poison Digger: 3 | |
| Steam ID: STEAM_0:0:211672794 SteamID64: 76561198383611316 Name: Apprentice Ragen Khan | Pirate: 2 Crawlers: 1 Beskar Assassin Droid: 5 Poison Digger: 4 Mined Crystals: 13 Araneus: 1 | |
| Steam ID: STEAM_0:0:214334785 SteamID64: 76561198388935298 Name: Padawan Dura | Beskar Assassin Droid: 7 Mini Morbus: 5 Siren: 5 Sand Digger: 1 Ship Salvages: 4 Mined Crystals: 39 Trivia: 7 | |
| Steam ID: STEAM_0:0:220382376 SteamID64: 76561198401030480 Name: Apprentice Arthur | Mined Crystals: 3 Araneus: 3 | |
